How Does ZipX Work?Track Your Package

Package Tracking | About Us | Service Guide | e-Shopping | ZipX Rates | Contact Us | ZipX News | Home | Global Home

  







Rates
ZipX Membership Fee: NAFL 120.00 per year

Membership is on an annual basis from January through December. Applications that are submitted during the year will be prorated at NAFL 10.00 per month times the number of months remaining for the year.

ZipX Box Rates

Junior Box: 3 lbs. mail per month NAFL 20.00 per month
Business Box: 10 lbs. mail per month NAFL 75.00 per month
Executive Box: 20 lbs. mail per month NAFL 135.00 per month



ZipX Shipping Rates

Weight US $ NAFL.     Weight US $ NAFL.
1 7.95 14.30     39 103.35 185.30
2 7.95 14.30     40 106.00 190.35
3 7.95 14.30     41 108.65 195.10
4 10.60 19.05     42 111.30 199.85
5 13.25 23.80     43 113.95 204.60
6 15.90 28.55     44 116.60 209.35
7 18.55 33.05     45 119.25 214.10
8 21.20 38.15     46 121.90 218.85
9 23.85 42.80     47 124.55 223.60
10 26.50 47.50     48 127.20 228.35
11 29.15 52.30     49 129.85 233.10
12 31.80 57.05     50 132.50 237.85
13 34.45 61.80     51 135.15 242.60
14 37.10 66.55     52 137.80 247.35
15 39.75 71.30     53 140.45 252.10
16 42.40 76.05     54 143.10 256.85
17 45.05 80.80     55 145.75 261.60
18 47.70 85.55     56 148.40 266.35
19 50.35 90.30     57 151.05 271.10
20 53.00 85.05     58 153.70 275.85
21 55.65 99.80     59 156.35 280.60
22 58.30 104.55     60 159.00 285.35
23 60.95 109.30     61 161.65 290.10
24 63.60 114.05     62 164.30 294.85
25 66.25 118.80     63 166.95 299.60
26 68.90 123.55     64 169.60 304.35
27 71.55 128.30     65 172.25 309.10
28 74.20 133.05     66 174.90 313.85
29 76.85 137.80     67 177.55 318.60
30 79.50 142.55     68 180.20 323.35
31 82.15 147.30     69 182.85 328.10
32 84.80 152.05     70 185.50 332.85
33 87.45 15.80     71 188.15 337.60
34 90.10 161.55     72 190.80 342.35
35 92.75 166.30     73 193.45 347.10
36 95.40 171.05     74 196.10 351.85
37 98.05 175.80     75 198.75 356.60
38 100.70 180.55     76 201.40 361.35

All weights are listed in pounds. Each additional pound will be charged at the rate of $2.65 USD per pound. Fraction of pounds will be rounded up to make next whole number.

Effective February 1st, 2001. Rates are subject to change without notice.


Additional Services

Weekly Freight Consolidation

For shipments weighing less than 100 lbs. the rate will be a flat $1.75 USD for each lb. For shipments weighing more than 100 lbs. the rate will be a flat $1.45 USD for each lb.

Minimum freight consolidation: 20 lbs. or $35.00 USD, whichever is greater. Please note, an $8.00 USD receiving fee will be applied to each shipment weighing under 10 lbs.

C.O.D. (Cash on Delivery)

C.O.D. is a special service that must be arranged in advance. A C.O.D. will only be approved and the funds outlaid after IBC has received specific written authorization from you. For this service there is a minimum fee of $25.00 USD or 7% of the C.O.D. charges whichever is greater. Payment in full for all charges and outlays is required prior to or upon delivery.

Pick-Up in Miami

The tariff will be $15.00 USD per 100 lbs. or part there of. Pick-up service outside of Miami is available. A rate will be quoted upon request.

Repacking

There will be a minimum fee of $15.00 USD. Rate is based on individual assessment and takes into account the weight and size of the package.

Holding Packages in Miami

The charge will be US $25.00 USD.


help | contact

Visit our corporate websites for information on other ZipX locations,
company news and overviews of services.


IBC Express N.V. - Schottegatweg Oost 98 - Willemstad - Curaçao
This Page is created by
Digital Media Network, Inc.
Copyright © 2000 IBC - All rights reserved.
Questions & Comments: info@zipx.com